Select a category to filter, or scroll to browse the full range. Every product ships with datasheet-level specifications; custom dimensions and protocols are available on request.
For applications including swappable batteries and electric mobility (E2W, E3W, and E4W). Available in NMC and LFP chemistries.
| Dimensions | 180×160×300mm |
| Charge / Discharge | 20A / 80A |
| Weight | 13.51kg |
| Cycle Life | ≥1500 |
| Comm. | RS485/4G |
| Dimensions | 225×160×305mm |
| Charge / Discharge | 20A / 80A |
| Weight | 17.5kg |
| Cycle Life | ≥1500 |
| Comm. | RS485/4G |
| Dimensions | 225×160×335mm |
| Charge / Discharge | 20A / 80A |
| Weight | 20.5kg |
| Cycle Life | ≥1500 |
| Comm. | RS485/4G |
| Dimensions | 180×160×300mm |
| Charge / Discharge | 20A / 80A |
| Weight | 13kg |
| Cycle Life | ≥1500 |
| Comm. | RS485/4G |
| Dimensions | 225×165×305mm |
| Charge / Discharge | 20A / 80A |
| Weight | 20kg |
| Cycle Life | ≥1500 |
| Comm. | RS485/4G |
| Dimensions | 225×165×305mm |
| Charge / Discharge | 20A / 80A |
| Weight | 22kg |
| Cycle Life | ≥1500 |
| Comm. | RS485/4G |
For electric motorcycles in domestic and international markets — higher discharge classes with CAN communication.
| Dimensions | 180×165×300mm |
| Charge / Discharge | 20A / 30A |
| Weight | 10kg |
| Comm. | RS485/4G |
| Dimensions | 215×170×305mm |
| Charge / Discharge | 20A / 60A |
| Weight | 15kg |
| Comm. | RS485/4G |
| Dimensions | 240×175×335mm |
| Charge / Discharge | 20A / 60A |
| Weight | 25kg |
| Comm. | RS485/4G |
| Dimensions | 220×185×320mm |
| Charge / Discharge | 50A / 150A |
| Weight | 20kg |
| Comm. | CAN |
| Dimensions | 237×165×455mm |
| Charge / Discharge | 40A / 90A |
| Weight | 25kg |
| Comm. | CAN |
| Dimensions | 240×175×360mm |
| Charge / Discharge | 50A / 120A |
| Weight | 30kg |
| Comm. | CAN |
Designed for lightweight urban low-speed vehicle applications, up to 92.8V and 119Ah.
| Dimensions | 685×365×230mm |
| Charge / Discharge | 100A / 200A |
| Weight | 90kg |
| Comm. | CAN |
| Dimensions | 540×450×210mm |
| Charge / Discharge | 100A / 125A |
| Weight | 67kg |
| Comm. | CAN |
| Dimensions | 675×450×210mm |
| Charge / Discharge | 120A / 125A |
| Weight | 93kg |
| Comm. | CAN |
HA-series LFP packs for three-wheelers, 60V and 72V classes — comparison across capacity, dimensions, current, weight, and protection.
| Dimensions | 310×183×170mm |
| Charge / Discharge | 6A / 60A |
| Weight | ~17.1kg |
| Cycle Life | 2,000 |
| Comm. | Bluetooth |
| Dimensions | 330×283×170mm |
| Charge / Discharge | 9A / 80A |
| Weight | ~25kg |
| Cycle Life | 2,000 |
| Comm. | Bluetooth |
| Dimensions | 500×233×168mm |
| Charge / Discharge | 10A / 100A |
| Weight | ~29kg |
| Cycle Life | 2,500 |
| Comm. | Bluetooth |
| Dimensions | 380×300×170mm |
| Charge / Discharge | 12A / 80A |
| Weight | ~31kg |
| Cycle Life | 2,000 |
| Comm. | Bluetooth |
| Dimensions | 381×300×205mm |
| Charge / Discharge | 12A / 100A |
| Weight | ~31kg |
| Cycle Life | 2,000 |
| Comm. | Bluetooth |
| Dimensions | 484×344×200mm |
| Charge / Discharge | 20A / 100A |
| Weight | ~46kg |
| Cycle Life | 4,000 |
| Comm. | Bluetooth |
| Dimensions | 362×183×170mm |
| Charge / Discharge | 6A / 60A |
| Weight | ~18.8kg |
| Cycle Life | 2,000 |
| Comm. | Bluetooth |
| Dimensions | 363×263×170mm |
| Charge / Discharge | 9A / 60A |
| Weight | ~27.9kg |
| Cycle Life | 2,000 |
| Comm. | Bluetooth |
| Dimensions | 500×233×168mm |
| Charge / Discharge | 10A / 100A |
| Weight | ~30kg |
| Cycle Life | 2,500 |
| Comm. | Bluetooth |
| Dimensions | 450×300×170mm |
| Charge / Discharge | 12A / 80A |
| Weight | ~35kg |
| Cycle Life | 2,000 |
| Comm. | Bluetooth |
| Dimensions | 450×300×205mm |
| Charge / Discharge | 12A / 100A |
| Weight | ~35kg |
| Cycle Life | 2,000 |
| Comm. | Bluetooth |
| Dimensions | 484×344×210mm |
| Charge / Discharge | 20A / 100A |
| Weight | ~50kg |
| Cycle Life | 4,000 |
| Comm. | Bluetooth |
For applications including residential energy storage, small-scale commercial and industrial energy storage, grid-side energy storage, and containerized energy storage.
Standard LFP energy storage battery packs and cabinets, 5 kWh to 25 kWh class, CAN/RS485 communication, UN38.3 certified.
| Config | 1P16S |
| Chg/Dischg | 50A/100A |
| IP | IP20 |
| Config | 1P16S |
| Chg/Dischg | 100A/150A |
| IP | IP20 |
| Config | 1P16S |
| Chg/Dischg | 50A/100A |
| IP | IP65 |
| Config | 2P16S |
| Chg/Dischg | 100A/200A |
| IP | IP65 |
| Peak Power | 12400W |
| Cycle Life | >4,000 |
| Cooling | Air |
| Peak Power | 15000W |
| Capacity | 314~1900Ah |
| Cooling | Air |
| Capacity | 200Ah |
| Weight | ~150kg |
| Install | Indoor |
| Capacity | 200Ah |
| Weight | ~150kg |
| Install | Indoor |
| Cycle Life | >6,000 |
| Weight | ~3,000kg |
| Cooling | Liquid |
| Cycle Life | >6,000 |
| Weight | ~3,300kg |
| Cooling | Liquid |
For forklifts, robots, RV energy storage, and more — VOLTO's ODM/OEM team fits capacity, voltage, dimensions, and communication protocol to your application.
Representative applications — capacity, chemistry, and dimensions are fully customizable per project.
| Cell Brand | CALB |
| COM | RS485/CAN |
| Cell Brand | Gotion/CALB/CATL |
| Discharge | 100–400A |
| Config | 8S |
| COM | RS485/CAN |
| Config | 17S–24S |
| COM | RS485/CAN |
| Config | 24S1P/24S2P |
| COM | RS485/CAN |
| Config | 4S1P/4S2P |
| COM | RS485/CAN |
| Config | 12S–16S |
| COM | RS485/CAN |
| Config | 15S–16S |
| Cell Brand | Gotion/EVE |
MOSFET / relay switching, communication management, sampling protection, and balancing strategy — 8S–32S, 5A–500A discharge classes. BMS can be customized to meet your project requirements.
| Dimensions | 144×77.9mm |
| Temp. Sense | 4 Channels |
| Cell Balancing | 100mA |
| SOC Calibration | Self-Learning |
| Dimensions | 150×110mm |
| Temp. Sense | 6 Channels |
| Firmware | OTA Update |
| SOC Calibration | Self-Learning |
| Dimensions | 248.5×115mm |
| Temp. Sense | 7 Channels |
| Relay Drive | 12V / 24V |
| SOC Calibration | Self-Learning |
| Dimensions | 300×100mm |
| Communication | CAN / RS485×2 |
| Firmware | In-App Update |
| Dimensions | 140×100mm |
| Communication | SLINE×1 / RS485×1 |
| Firmware | Self-Learning |
| Dimensions | 150×100mm |
| Relay Drive | 12V / 24V |
| SOC Calibration | Self-Learning |
We provide customers with extended service capabilities, from device access to cloud management, based on battery management platforms, AI, and big data.
Built around the battery management platform and AI-powered big-data O&M, these services extend from device connectivity to cloud management — helping customers move from product delivery to long-term operations.
Connect devices, collect data, and issue alerts.
Monitor vehicles, battery packs, and ESS.
Analyze lifecycle, faults, and energy data.
Predict faults, detect anomalies, and improve efficiency.
Share your application, voltage, capacity, communication protocol, and operating environment — our engineering team will propose a fit or a fully custom pack.